| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.8 | TIDAHOLM | 17.0 | 205 | H | ND | 084029437 | ORG | ||
| 92.8 | ULRICEHAMN | 27.0 | 190 | V | D | 084029437 | REC | 2011-03-17 | |
| 92.8 | ULRICEHAMN | 27.0 | 190 | V | D | 084029437 | MOD | 2011-11-01 | 195/B |
| 92.8 | ULRICEHAMN | 27.0 | 150 | V | D | 120274498 | MOD | 2021-02-09 | 297/A |
| 92.8 | ULRICEHAMN | 27.0 | 150 | V | D | 120274498 | MOD | 2021-07-27 | 303/B |
| Date | Received from | Freq | Site Name | PI | PS |
|---|---|---|---|---|---|
| 2024-10-29 | Lassalyckan | 92.8 | Ulricehamn | E241 | _RIX_FM_ |
| 102.3 | 105.3 | 99.5 | 91.0 | 107.6 | 106.8 | 107.5 | 96.7 | 92.8 | 101.5 | 107.2 | |||||
No result