Station name | Transmitter | ||
87.5 | |||
87.6 | |||
87.7 | Halmstad (14 km) | ||
87.8 | |||
87.9 | |||
88.0 | |||
88.1 | |||
88.2 | |||
88.3 | |||
88.4 | |||
88.5 | |||
88.6 | Halmstad (1 km) | ||
88.7 | |||
88.8 | |||
88.9 | |||
89.0 | Båstad (28 km) | ||
89.1 | |||
89.2 | |||
89.3 | |||
89.4 | |||
89.5 | |||
89.6 | |||
89.7 | |||
89.8 | Helsingborg (69 km) | ||
89.9 | |||
90.0 | |||
90.1 | |||
90.2 | |||
90.3 | |||
90.4 | Varberg (57 km) | ||
90.5 | |||
90.6 | |||
90.7 | |||
90.8 | |||
90.9 | |||
91.0 | |||
91.1 | |||
91.2 | Halmstad (14 km) | ||
91.3 | |||
91.4 | |||
91.5 | |||
91.6 | |||
91.7 | |||
91.8 | |||
91.9 | |||
92.0 | |||
92.1 | |||
92.2 | |||
92.3 | |||
92.4 | |||
92.5 | |||
92.6 | Halmstad (14 km) | ||
92.7 | |||
92.8 | |||
92.9 | |||
93.0 | Båstad (27 km) | ||
93.1 | |||
93.2 | |||
93.3 | |||
93.4 | |||
93.5 | |||
93.6 | Varberg (57 km) | ||
93.7 | |||
93.8 | |||
93.9 | |||
94.0 | |||
94.1 | |||
94.2 | |||
94.3 | |||
94.4 | Halmstad (14 km) | ||
94.5 | |||
94.6 | |||
94.7 | |||
94.8 | Halmstad/hamnen (1 km) | ||
94.9 | |||
95.0 | |||
95.1 | |||
95.2 | |||
95.3 | |||
95.4 | Halmstad (14 km) | ||
95.5 | |||
95.6 | |||
95.7 | Helsingborg (69 km) | ||
95.8 | |||
95.9 | |||
96.0 | |||
96.1 | Båstad (28 km) | ||
96.2 | |||
96.3 | |||
96.4 | |||
96.5 | |||
96.6 | |||
96.7 | |||
96.8 | |||
96.9 | |||
97.0 | |||
97.1 | |||
97.2 | |||
97.3 | Halmstad (14 km) | ||
97.4 | |||
97.5 | |||
97.6 | |||
97.7 | |||
97.8 | Halmstad (2 km) | ||
97.9 | |||
98.0 | |||
98.1 | |||
98.2 | |||
98.3 | |||
98.4 | Helsingborg (69 km) | ||
98.5 | |||
98.6 | |||
98.7 | |||
98.8 | Varberg (57 km) | ||
98.9 | |||
99.0 | |||
99.1 | |||
99.2 | |||
99.3 | |||
99.4 | |||
99.5 | |||
99.6 | |||
99.7 | |||
99.8 | |||
99.9 | |||
100.0 | |||
100.1 | |||
100.2 | |||
100.3 | |||
100.4 | |||
100.5 | |||
100.6 | |||
100.7 | |||
100.8 | |||
100.9 | |||
101.0 | |||
101.1 | |||
101.2 | |||
101.3 | |||
101.4 | |||
101.5 | Halmstad (2 km) | ||
101.6 | |||
101.7 | |||
101.8 | |||
101.9 | |||
102.0 | |||
102.1 | |||
102.2 | |||
102.3 | |||
102.4 | |||
102.5 | |||
102.6 | Halmstad (14 km) | ||
102.7 | |||
102.8 | |||
102.9 | |||
103.0 | |||
103.1 | |||
103.2 | Helsingborg (69 km) | ||
103.3 | |||
103.4 | |||
103.5 | |||
103.6 | |||
103.7 | |||
103.8 | Varberg (57 km) | ||
103.9 | |||
104.0 | |||
104.1 | |||
104.2 | Halmstad (14 km) | ||
104.3 | |||
104.4 | |||
104.5 | |||
104.6 | |||
104.7 | Halmstad/hamnen (1 km) | ||
104.8 | |||
104.9 | |||
105.0 | |||
105.1 | |||
105.2 | |||
105.3 | |||
105.4 | |||
105.5 | |||
105.6 | |||
105.7 | Halmstad (2 km) | ||
105.8 | |||
105.9 | |||
106.0 | |||
106.1 | |||
106.2 | |||
106.3 | |||
106.4 | |||
106.5 | |||
106.6 | |||
106.7 | |||
106.8 | |||
106.9 | |||
107.0 | |||
107.1 | |||
107.2 | Halmstad (14 km) | ||
107.3 | |||
107.4 | |||
107.5 | |||
107.6 | |||
107.7 | |||
107.8 | Laholm (20 km) | ||
107.9 | |||
108.0 |